| The Hon Malcolm Turnbull MP | LIB-FED | 1750000 |
| Mrs Roslyn Packer | Liberal Party of Australia | 500000 |
| AUS GOLD MINING GROUP PTY LTD | Liberal Party of Australia (S.A. Division) | 316064 |
| Burnewang Pastoral Company Pty Ltd | Liberal Party of Australia | 200000 |
| FOPAR NOMINEES PTY LTD | Liberal Party (W.A. Division) Inc | 170000 |
| ANZ Banking Group Limited | Australian Labor Party (ALP) | 150000 |
| ANZ Banking Group Limited | Liberal Party of Australia | 150000 |
| Mr Duncan Turpie | The Australian Greens - Victoria | 150000 |
| National Automotive Leasing and Salary Packaging Association | Liberal Party of Australia | 150000 |
| United Petroleum Unit Trust | Katter's Australian Party | 150000 |
| Wesfarmers Limited | Liberal Party of Australia | 150000 |
| PricewaterhouseCoopers | Liberal Party of Australia | 135000 |
| National Automotive Leasing and Salary Packaging Association | Australian Labor Party (ALP) | 128100 |
| Pardoo Beef Corporation Pty Ltd | National Party of Australia (WA) Inc | 125500 |
| Mr Ian Wall | Liberal Party of Australia (S.A. Division) | 110000 |
| Mrs Pamela Wall | Liberal Party of Australia (S.A. Division) | 110000 |
| Woodside Energy Limited | Australian Labor Party (ALP) | 110000 |
| Woodside Energy Limited | Liberal Party of Australia | 110000 |
| Trepang Services Pty Ltd atf Trepang Services Unit Trust | Country Liberals (Northern Territory) | 105000 |
| Jefferson Investments Pty Limited | Liberal Party (W.A. Division) Inc | 100700 |
| Mr Mr Geoffrey Thomas | Liberal Party of Australia | 100000 |
| Competitive Home Loans (Australia) Pty Ltd | Liberal Party of Australia | 97300 |
| Estate of Ian Rudd | Australian Greens | 94800 |
| Australian Gypsum Industries | Liberal Party (W.A. Division) Inc | 92000 |
| PricewaterhouseCoopers | Australian Labor Party (ALP) | 85600 |
| Mr William Johnston | Australian Labor Party (Western Australian Branch) | 79250 |
| The Trustee for the Marino Property Trust | Liberal National Party of Queensland | 74424 |
| AdminWestpacBanking Corpor | Liberal Party of Australia | 67930 |
| Registered Clubs Association of NSW (t/as ClubsNSW) | Australian Labor Party (ACT Branch) | 67500 |
| PricewaterhouseCoopers | Liberal Party of Australia (Victorian Division) | 62066 |
| Crescent Capital Partners Holdings Pty Ltd | Australian Labor Party (ALP) | 61250 |
| Chedering Farm Pty Ltd | National Party of Australia (WA) Inc | 60000 |
| Crown Resorts Limited | Liberal Party (W.A. Division) Inc | 59521 |
| Macquarie Group Limited | Liberal Party of Australia | 58150 |
| KPMG Australia | Liberal Party of Australia | 57610 |
| Mineral Resources | Liberal Party (W.A. Division) Inc | 57400 |
| exo one pty ltd | VOTEFLUX.ORG | Upgrade Democracy! | 56614 |
| Lion Pty Ltd | Liberal Party of Australia | 55000 |
| PFD Food Services Pty Ltd | Liberal Party of Australia | 55000 |
| PricewaterhouseCoopers | Australian Labor Party (Victorian Branch) | 54655 |
| Genworth Mortgage Insurance Australia Limited | Liberal Party of Australia | 52800 |
| Estate of Cecily Dignan | The Greens NSW | 52535 |
| CFMEU National Office | Australian Labor Party (ALP) | 51925 |
| Visa AP (Australia) Pty Ltd | Australian Labor Party (ALP) | 51500 |
| Ms Samantha Rowe | Australian Labor Party (Western Australian Branch) | 51050 |
| Mr Matthew Hughes | Australian Labor Party (Western Australian Branch) | 51000 |
| Mineral Resources | Australian Labor Party (ALP) | 50400 |
| AUS GOLD MINING GROUP PTY LTD | Liberal Party of Australia | 50000 |
| Aus Food Alliance Pty Ltd | Liberal Party (W.A. Division) Inc | 50000 |
| Berrimah North Developments | Australian Labor Party (Northern Territory) Branch | 50000 |
| Hanssen Pty Ltd | National Party of Australia (WA) Inc | 50000 |
| Mr Craig Edwards | Liberal Party of Australia - ACT Division | 50000 |
| Mr Kin Chao Sun | Liberal Party of Australia (wa Division) Inc | 50000 |
| Mr Michael Crouch | Country Liberals (Northern Territory) | 50000 |
| Mr Peter Edwards | Liberal Party of Australia (Victorian Division) | 50000 |
| Northwake Pty Ltd | Australian Labor Party (Northern Territory) Branch | 50000 |
| Nyxie Nominees Pty Ltd | Country Liberals (Northern Territory) | 50000 |
| Randazzo C & G Development Pty Ltd | Australian Labor Party (Northern Territory) Branch | 50000 |
| Randazzo C & G Development Pty Ltd | Country Liberals (Northern Territory) | 50000 |
| Rinaldi & Co | Liberal Party of Australia | 50000 |
| Riverlee Corporation Pty Ltd | Australian Labor Party (Victorian Branch) | 50000 |
| Sovori Pty Ltd | Liberal Party of Australia | 50000 |
| Village Roadshow Limited | Liberal Party of Australia (VIC Division) (paid to Enterprise Vi | 50000 |
| Estate of Cecily Dignan | Australian Greens | 49665 |
| Crown Resorts Limited | Australian Labor Party (Western Australian Branch) | 46955 |
| The Pharmacy Guild of Australia | Australian Labor Party (Victorian Branch) | 46600 |
| Genworth Mortgage Insurance Australia Limited | Australian Labor Party (ALP) | 45825 |
| Mulloway Pty Ltd | Australian Labor Party (Western Australian Branch) | 45600 |
| Lion Pty Ltd | Australian Labor Party (ALP) | 45250 |
| BFJ PTY LTD | Australian Labor Party (ALP) | 45000 |
| BFJ PTY LTD | Australian Labor Party (N.S.W. Branch) | 45000 |
| Emeritus Professor Ian Plimer | CLPNT | 45000 |
| Ms Eva Edwards | Liberal Party of Australia - ACT Division | 45000 |
| Macquarie Group Limited | Liberal Party of Australia (Victorian Division) | 44850 |
| Novartis Pharmaceuticals Australia Pty Limited | Australian Labor Party (ALP) | 44550 |
| INSURANCE COUNCIL OF AUSTRALIA | Australian Labor Party (ALP) | 44406 |
| The Star Entertainment Group Limited (formerly Echo Entertainmen | Liberal Party of Australia Federal Forum/LIB-NSW | 44000 |
| Consolidated Properties Group Pty Ltd | LNP | 43580 |
| PremierState Consulting Pty Ltd | Liberal Party of Australia, NSW Division | 43549 |
| Patersons Securities Limited | Liberal Party (W.A. Division) Inc | 43000 |
| The Pharmacy Guild of Australia | Australian Labor Party (ALP) | 43000 |
| Commonwealth Bank of Australia | Australian Labor Party (ALP) | 42150 |
| Deloitte Touche Tohmatsu | Liberal Party of Australia, NSW Division | 42143 |
| Novartis Pharmaceuticals Australia Pty Limited | Liberal Party of Australia | 41500 |
| AICA Engineering | Australian Labor Party (Western Australian Branch) | 41055 |
| Commonwealth Bank of Australia | Liberal Party of Australia | 40650 |
| Ernst & Young | Liberal Party of Australia | 40495 |
| Nova Smash Repairs | Australian Labor Party (Western Australian Branch) | 40400 |
| The Star Entertainment Group Limited (formerly Echo Entertainmen | ALP National Secretariat/ALP-FED | 40250 |
| The Pharmacy Guild of Australia | Liberal Party of Australia (Victorian Division) | 40205 |
| Bertocchi Small Goods | Australian Labor Party (Victorian Branch) | 40000 |
| Boden Holdings | National Party of Australia (WA) Inc | 40000 |
| Kimberley Agricultural Investment Pty Ltd | National Party of Australia (WA) Inc | 40000 |
| Mr Michael Burns | Australian Labor Party (Northern Territory) Branch | 40000 |
| Primary Health Care Limited | ALP-FED | 39600 |
| Tabcorp Holdings Limited | Australian Labor Party (ALP) | 38500 |
| Ms Jackie Trad | Australia Labor Party (State of Queensland) / ALP-QLD | 38000 |
| PERRON GROUP TRUST | Liberal Party (W.A. Division) Inc | 38000 |
| KPMG Australia | Australian Labor Party (State of Queensland) | 37299 |
| Manildra Group | National Party of Australia | 37200 |
| Australian Hotels Association - Federal Office | Australian Labor Party (ALP) | 37065 |
| Deloitte Touche Tohmatsu | Australian Labor Party (ALP) | 36988 |
| Medicines Australia Limited | Australian Labor Party (ALP) | 36050 |
| Transurban Limited | Liberal Party of Australia | 35950 |
| Pardoo Beef Corporation Pty Ltd | Liberal Party (W.A. Division) Inc | 35175 |
| Johnson & Johnson Pty Ltd | ALP-FED | 35100 |
| Mr John O'Shea | Liberal National Party of Queensland | 35000 |
| Mr Peter O'Shea | Liberal National Party of Queensland | 35000 |
| Schaffer Corporation Limited | LIB - WA | 35000 |
| AMP Services Ltd | Liberal Party of Australia | 34650 |
| Maurice Blackburn Pty Ltd | Australian Labor Party (ALP) | 34210 |
| The Star Entertainment Group Limited (formerly Echo Entertainmen | Liberal Party of Australia/LIB-NSW | 34000 |
| Retail Guild of Australia Inc | NAT-WA | 33833 |
| Satterley Property Group Pty Ltd | Australian Labor Party (Western Australian Branch) | 33551 |
| Mr Donald McGauchie | Liberal Party of Australia | 33387 |
| BlueScope Steel Limited | Liberal Party of Australia | 33200 |
| Ernst & Young | Australian Labor Party (State of Queensland) | 33000 |
| Wesfarmers Limited | Australian Labor Party (Western Australian Branch) | 33000 |
| KPMG Australia | Australian Labor Party (ALP) | 32500 |
| Macquarie Group Limited | Australian Labor Party (ALP) | 32500 |
| Registered Clubs Association of NSW (t/as ClubsNSW) | Liberal Party of Australia, NSW Division | 32000 |
| General Roofing Products Pty Ltd | Liberal Party of Australia | 31688 |
| Macquarie Group Limited | Australian Labor Party (N.S.W. Branch) | 31500 |
| Visa AP (Australia) Pty Ltd | Liberal Party of Australia (Victorian Division) | 31500 |
| BGC (Australia) Pty Ltd | Liberal Party (W.A. Division) Inc | 31250 |
| Rockingham Park Pty Ltd | Australian Labor Party (Western Australian Branch) | 31100 |
| Ernst & Young | Australian Labor Party (Western Australian Branch) | 30357 |
| AMP Services Ltd | Australian Labor Party (ALP) | 30300 |
| Ms Amber-Jade Sanderson | Australian Labor Party (Western Australian Branch) | 30150 |
| Registered Clubs Association of NSW (t/as ClubsNSW) | Australian Labor Party (N.S.W. Branch) | 30090 |
| Australian Gypsum Industries | Liberal Party of Australia | 30000 |
| Crown Resorts Limited | Liberal Party of Australia (Victorian Division) | 30000 |
| Hong Kong Kingson Investment Co., Ltd. | Australian Labor Party NSW Branch Watson Federal Campaign A/C AL | 30000 |
| Perdaman Chemicals & Fertiliser Pty Ltd | Australian Labor Party (Western Australian Branch) | 30000 |
| Tabcorp Holdings Limited | Liberal Party of Australia (Victorian Division) | 30000 |
| Vertical Technology Group Pty Ltd | Australian Labor Party (Northern Territory) Branch | 30000 |
| Whitehaven Coal Limited | LIB-FED | 30000 |
| Macquarie Group Limited | National Party of Australia | 29700 |
| SingTel Optus Pty Ltd | Australian Labor Party (ALP) | 29000 |
| The Pharmacy Guild of Australia | National Party of Australia | 29000 |
| Transurban Limited | Australian Labor Party (ALP) | 28500 |
| Santos Limited | LIB-FED | 28290 |
| AdminWestpacBanking Corpor | Australian Labor Party (ALP) | 28250 |
| Origin Energy | Australian Labor Party (ALP) | 27750 |
| Tabcorp Holdings Limited | Australian Labor Party (Victorian Branch) | 27750 |
| Australian Hotels Association (N.S.W.) | Australian Labor Party (ALP) | 27500 |
| Johnson & Johnson Pty Ltd | LIB-FED | 27500 |
| Pathology Australia Incorporated | Australian Labor Party (ALP) | 27500 |
| Sanofi-Aventis Australia Pty Ltd | Australian Labor Party (ALP) | 27500 |
| Santos Limited | ALP-FED | 27500 |
| SingTel Optus Pty Ltd | Liberal Party of Australia | 27500 |
| Visa AP (Australia) Pty Ltd | Liberal Party of Australia | 27500 |
| Santos Limited | NAT-FED | 27170 |
| Mr John Kirby | ALP-VIC | 26825 |
| True North Adventure Cruises | Liberal Party (W.A. Division) Inc | 25990 |
| Woodside Energy Limited | Australian Labor Party (Western Australian Branch) | 25500 |
| Financial Services Council Limited | LIB-FED | 25451 |
| 3 Oceans Property Pty Ltd | Liberal Party (W.A. Division) Inc | 25000 |
| Alfred Moufarrige | Liberal Party of Australia | 25000 |
| Electrical Trades Union of Australia - Victorian Branch | Australian Recreational Fishers Party | 25000 |
| Electrical Trades Union of Australia - Victorian Branch | Jacqui Lambie Network | 25000 |
| Higgins Coatings Pty Ltd | Liberal Party of Australia | 25000 |
| Joondanna Investments Pty Ltd | Australian Labor Party (Northern Territory) Branch | 25000 |
| Macquarie Group Limited | Australian Labor Party (Victorian Branch) | 25000 |
| Midgeon Holdings Pty Ltd | Liberal Party of Australia - Tasmanian Division | 25000 |
| Mousellis Nominees Pty Ltd | The Free Enterprise Foundation - CLP-NT - Country Liberals | 25000 |
| Mr Antonios Tomazos | Australian Labor Party (Northern Territory) Branch | 25000 |
| Mr Michael Burns | Country Liberals (Northern Territory) | 25000 |
| Mr Peter Edwards | Australian Labor Party (Victorian Branch) | 25000 |
| Pathology Australia Incorporated | Liberal Party of Australia - Tasmanian Division | 25000 |
| Suncorp Group Limited | Liberal Party of Australia (LIB-FED) | 25000 |
| Tabcorp Holdings Limited | National Party of Australia | 25000 |
| Tomazos Group Pty Ltd | Australian Labor Party (Northern Territory) Branch | 25000 |
| Visa AP (Australia) Pty Ltd | Australian Labor Party (Victorian Branch) | 25000 |
| Insurance Australia Group Limited | Australian Labor Party (ALP) | 24950 |
| Retail Guild of Australia Inc | ALP-WA | 24530 |
| Chevron Australia Pty Ltd | Australian Labor Party (ALP) | 24000 |
| Rufolo Pty Ltd | SPP | 24000 |
| Visa AP (Australia) Pty Ltd | Liberal Party of Australia, NSW Division | 24000 |
| Estate of Ian Rudd | Socialist Alliance | 23700 |
| Tabcorp Holdings Limited | Liberal Party of Australia | 23650 |
| Next Level Holdings Pty Ltd | Liberal National Party of Queensland | 23560 |
| Crown Resorts Limited | Australian Labor Party (N.S.W. Branch) | 23500 |
| Mineral Resources | National Party of Australia (WA) Inc | 23000 |
| Pardoo Beef Corporation Pty Ltd | Australian Labor Party (Western Australian Branch) | 23000 |
| Sanofi-Aventis Australia Pty Ltd | Liberal Party of Australia, NSW Division | 22750 |
| Chevron Australia Pty Ltd | Liberal Party (W.A. Division) Inc | 22710 |
| CapitalHill Advisory Pty Ltd | Liberal Party of Australia, NSW Division | 22675 |
| Pfizer Australia Pty Limited | ALP-FED | 22650 |
| Hawker Britton Pty Ltd | Australian Labor Party (Western Australian Branch) | 22570 |
| NATIONAL ROADS & MOTORISTS' ASSOCIATION LIMITED | Liberal Party of Australia, NSW Division | 22525 |
| Master Builders Australia Ltd | Australian Labor Party (ALP) | 22250 |
| Mr Mr Peter Watson MLA | Australian Labor Party (Western Australian Branch) | 22200 |
| Health Insurance Restricted Membership Association of Australia | ALP-FED Federal Labor Business Forum | 22000 |
| MSD | Australian Labor Party (ALP) | 22000 |
| Plenary Group Holdings Pty Ltd | Australian Labor Party (State of Queensland) | 22000 |
| QBE Insurance (Australia) Limited | Australian Labor Party (ALP) | 22000 |
| Suncorp Group Limited | Australian Labor Party (ALP) - (ALP-FED) | 22000 |
| Visa AP (Australia) Pty Ltd | National Party of Australia | 22000 |
| Prof Chilla Bulbeck | The Greens (WA) Inc | 21800 |
| Origin Energy | Liberal National Party of Queensland | 21349 |
| Auseuro Group Property Trust | Liberal Party of Australia | 21012 |
| CapitalHill Advisory Pty Ltd | National Party of Australia | 20950 |
| Financial Services Council Limited | ALP-FED | 20250 |
| Roche Products Pty Ltd | Australian Labor Party (ALP) | 20250 |
| Clubs Australia | National Party of Australia | 20120 |
| Ernst & Young | Australian Labor Party (ALP) | 20087 |
| BAMBOO STUDIO PTY LTD TRADING AS I AGE MEDIA | Liberal Party (W.A. Division) Inc | 20000 |
| CEPU Electrical Energy and Services Division, NSW Divisional Bra | ALP Eden-Monaro Federal Campaign Account/ALP-NSW | 20000 |
| Gainsdale Pty Ltd | #Sustainable Australia | 20000 |
| Jefferson Investments Pty Limited | Australian Labor Party (ALP) | 20000 |
| Mountain Ash Company | Liberal Party (W.A. Division) Inc | 20000 |
| Mr Christopher Gambian | Australian Labor Party (N.S.W. Branch) | 20000 |
| Mr Frederick Drake | Liberal National Party of Queensland | 20000 |
| Mr Gerry Pennisi | Liberal National Party of Queensland | 20000 |
| Mr Henry Spira | Liberal Party of Australia | 20000 |
| Mr Kerry Stokes | Liberal Party of Australia | 20000 |
| Mr Michael Gudinski | ALP-VIC | 20000 |
| North West Constructions Pty Ltd | Country Liberals (Northern Territory) | 20000 |
| PTM Group Pty Ltd | Australian Labor Party (Northern Territory) Branch | 20000 |
| Personnel Contracting Pty Ltd | Australian Christians | 20000 |
| Philip Morris Limited | Liberal Democratic Party | 20000 |
| Randazzo Properties Pty Ltd | Australian Labor Party (Northern Territory) Branch | 20000 |
| Territory Property Group Pty Ltd | Australian Labor Party (Northern Territory) Branch | 20000 |
| Australian Hotels Association (SA Branch) | Liberal Party of Australia (SA Division) LIB-SA | 19686 |
| The Pharmacy Guild of Australia | Australian Labor Party (Western Australian Branch) | 19200 |
| INSURANCE COUNCIL OF AUSTRALIA | Liberal Party of Australia | 19195 |
| Jefferson Investments Pty Limited | Liberal Party of Australia | 19100 |
| AdminWestpacBanking Corpor | Australian Labor Party (Victorian Branch) | 19000 |
| QBE Insurance (Australia) Limited | Liberal Party of Australia - Tasmanian Division | 18900 |
| Minerals Council of Australia | NAT-FED | 18700 |
| Mr John Kirby | ALP-FED | 18695 |
| CapitalHill Advisory Pty Ltd | Australian Labor Party (ALP) | 18500 |
| The Pharmacy Guild of Australia | Liberal Party of Australia | 18430 |
| Plenary Group Holdings Pty Ltd | Australian Labor Party (Victorian Branch) | 18229 |
| Retail Guild of Australia Inc | NAT-NSW | 18190 |
| Sanofi-Aventis Australia Pty Ltd | Liberal Party of Australia - Tasmanian Division | 18130 |
| CropLife Australia Limited | National Party of Australia | 18100 |
| National Building Foundation | NAT-NSW | 18042 |
| Master Builders Australia Ltd | Liberal Party of Australia | 18023 |
| Plenary Group Holdings Pty Ltd | Liberal Party of Australia (Victorian Division) | 18000 |
| Woodside Energy Limited | Liberal Party (W.A. Division) Inc | 17700 |
| INSURANCE COUNCIL OF AUSTRALIA | Liberal Party of Australia (Victorian Division) | 17650 |
| Plenary Group Holdings Pty Ltd | Liberal National Party of Queensland | 17600 |
| KPMG Australia | Liberal National Party of Queensland | 17500 |
| Mulloway Pty Ltd | Liberal Party (W.A. Division) Inc | 17500 |
| Regional Express Holdings Ltd | National Party of Australia | 17379 |
| Tabcorp Holdings Limited | Australian Labor Party (Western Australian Branch) | 17050 |
| PricewaterhouseCoopers | Australian Labor Party (State of Queensland) | 17010 |
| The Star Entertainment Group Limited (formerly Echo Entertainmen | Australian Labor Party (State of Queensland)/ALP-QLD | 16901 |
| Profile Consulting (Aust) PTY LTD | Liberal Party of Australia, NSW Division | 16900 |
| Ernst & Young | Liberal Party (W.A. Division) Inc | 16528 |
| BlueScope Steel Limited | Australian Labor Party (ALP) | 16500 |
| Clinical Laboratories Pty Ltd | Australian Labor Party (ALP) | 16500 |
| CropLife Australia Limited | Australian Labor Party (ALP) | 16500 |
| MSD | Liberal Party of Australia, NSW Division | 16500 |
| Manildra Group | Australian Labor Party (ALP) | 16500 |
| NATIONAL ROADS & MOTORISTS' ASSOCIATION LIMITED | Australian Labor Party (ALP) | 16500 |
| The Pharmacy Guild of Australia | Liberal Party of Australia - Tasmanian Division | 16500 |
| Barton Deakin Pty Limited | Liberal Party of Australia | 16154 |
| Taxi Owner & Driver Welfare Association | Katter's Australian Party | 16145 |
| City Lodge Motel Pty Ltd | Liberal National Party of Queensland | 16000 |
| Midgeon Holdings Pty Ltd | Liberal Party of Australia, NSW Division | 16000 |
| Insurance Australia Group Limited | Liberal Party of Australia (Victorian Division) | 15825 |
| Insurance Australia Group Limited | Liberal Party (W.A. Division) Inc | 15800 |
| Philip Morris Limited | National Party of Australia | 15700 |
| Johnson & Johnson Pty Ltd | NAT-FED | 15375 |
| Australian Hotels Association (SA Branch) | Australian Labor Party (SA Branch) ALP-SA | 15342 |
| APTR Pty Ltd | Liberal National Party of Queensland | 15000 |
| ASF Corporate Pty Ltd | Liberal National Party of Queensland | 15000 |
| Australian Services Union - National Office | Australian Labor Party (Western Australian Branch) | 15000 |
| GPG Management Pty Ltd | Liberal National Party of Queensland | 15000 |
| Graf International Pty Ltd | Liberal National Party of Queensland | 15000 |
| Health Insurance Restricted Membership Association of Australia | Liberal Party of Australia (Victoria Division) | 15000 |
| Kilimanjaro Holdings Pty Ltd | Liberal National Party of Queensland | 15000 |
| Manildra Group | Australian Labor Party (N.S.W. Branch) | 15000 |
| Mr David Whittome | WA Labor Party ALP-WA | 15000 |
| Mrs Tarnya Smith | Liberal National Party of Queensland | 15000 |
| Neilsen's Quality Gravel Pty Ltd | Liberal National Party of Queensland | 15000 |
| Ord Minnett | Liberal Party of Australia | 15000 |
| QBE Insurance (Australia) Limited | Liberal Party of Australia (Victorian Division) | 15000 |
| Rochedale C4 Pty Ltd | Liberal National Party of Queensland | 15000 |
| Tatra Receptions | Liberal Party of Australia (Victorian Division) | 15000 |
| Vitonga Pty Ltd ATF Estens Trust | Liberal Party of Australia, NSW Division | 15000 |
| Wesfarmers Limited | Liberal Party (W.A. Division) Inc | 15000 |
| Barton Deakin Pty Limited | Liberal Party (W.A. Division) Inc | 14845 |
| Mr Brook Adcock | Liberal Party of Australia / LIB-FED | 14400 |
| The Trustee for Bespoke Business Trust | Liberal Party of Australia, NSW Division | 14400 |
| Corrs Chambers Westgarth | Australian Labor Party - Victoria (ALP - VIC) | 14105 |
| Minerals Council of Australia | Enterprise Victoria (LIB-VIC) | 14100 |
| Energy Developments Pty Ltd | Liberal Party of Australia | 13773 |
| Pacific Equity Partners Pty Limited | Australian Labor Party (ALP) | 13750 |
| Pacific Equity Partners Pty Limited | Liberal Party of Australia | 13750 |
| QBE Insurance (Australia) Limited | Australian Labor Party (South Australian Branch) | 13586 |
| Mr Jason McLellan | Australian Labor Party (Western Australian Branch) | 13500 |
| KPMG Australia | Liberal Party of Australia (Victorian Division) | 13300 |
| Mrs Jennie Urban | Australian Labor Party (Western Australian Branch) | 13200 |
| Crown Resorts Limited | National Party of Australia (WA) Inc | 13188 |
| Minerals Council of Australia | LIB-FED | 13150 |
| Tabcorp Holdings Limited | Liberal National Party of Queensland | 13050 |
| Allianz Australia Limited | Australian Labor Party (Victorian Branch) / ALP-VIC | 13000 |
| Origin Energy | National Party of Australia | 12925 |
| Maurice Blackburn Pty Ltd | Australian Labor Party (Victorian Branch) | 12900 |
| Ernst & Young | Australian Labor Party (South Australian Branch) | 12880 |
| Origin Energy | Australian Labor Party (State of Queensland) | 12760 |
| Registered Clubs Association of NSW (t/as ClubsNSW) | Liberal Party of Australia | 12650 |
| Allianz Australia Limited | Liberal Party of Australia - Tasmanian Division / LIB-TAS | 12600 |
| Australian Hotels Association - Federal Office | Liberal Party of Australia - Tasmanian Division | 12600 |
| CPA Australia | Australian Labor Party (ALP) | 12600 |
| CPA Australia | Liberal Party of Australia - Tasmanian Division | 12600 |
| Genworth Mortgage Insurance Australia Limited | Liberal Party of Australia - Tasmanian Division | 12600 |
| MSD | Liberal Party of Australia - Tasmanian Division | 12600 |
| Medicines Australia Limited | Liberal Party of Australia - Tasmanian Division | 12600 |
| Visa AP (Australia) Pty Ltd | Liberal Party of Australia - Tasmanian Division | 12600 |
| Commonwealth Bank of Australia | National Party of Australia | 12455 |
| Allianz Australia Limited | Liberal Party of Australia (Victorian Division) / LIB-VC | 12445 |
| Chevron Australia Pty Ltd | Australian Labor Party (Western Australian Branch) | 12408 |
| Crown Resorts Limited | Australian Labor Party (ALP) | 12200 |
| Seven West Media Limited | Australian Labor Party (ALP) | 12100 |
| Woodside Energy Limited | National Party of Australia | 12100 |
| Australian Rail, Tram and Bus Industry Union | Australian Labor Party (State of Queensland) | 12000 |
| Healthscope Operations Pty td | Liberal Party of Australia - Tasmanian Division | 12000 |
| Kjerulf David Pty Ltd | LIBERAL PARTY OF AUST-NSW DIVISION (LIB-NSW) | 12000 |
| Suncorp Group Limited | Australian Labor Party (Victorian Branch) - (ALP-VIC) | 12000 |
| Suncorp Group Limited | Liberal Party of Australia Tasmanian Division - (LIB-TAS) | 12000 |
| BlueScope Steel Limited | Australian Labor Party (Victorian Branch) | 11800 |
| Johnson & Johnson Pty Ltd | LIB-NSW | 11750 |
| Tabcorp Holdings Limited | Australian Labor Party (State of Queensland) | 11700 |
| Chevron Australia Pty Ltd | National Party of Australia | 11660 |
| Australian Private Hospitals Association | Liberal Party of Australia - Tasmanian Division | 11455 |
| Aurizon Holdings Ltd | Australian Labor Party (State of Queensland) | 11320 |
| Primary Health Care Limited | NAT-FED | 11250 |
| Financial Services Council Limited | ALP-NSW | 11219 |
| Master Builders Australia Ltd | National Party of Australia | 11023 |
| AdminWestpacBanking Corpor | Liberal Party of Australia - Tasmanian Division | 11000 |
| Aurizon Holdings Ltd | Australian Labor Party (ALP) | 11000 |
| Australian Hotels Association - Federal Office | Liberal Party of Australia, NSW Division | 11000 |
| Caltex Australia Limited | ALP - WA | 11000 |
| Financial Services Council Limited | ALP-QLD | 11000 |
| Lion Pty Ltd | National Party of Australia | 11000 |
| Macquarie Group Limited | Liberal Party of Australia - Tasmanian Division | 11000 |
| Retail Guild of Australia Inc | NAT-FED | 11000 |
| Sanofi-Aventis Australia Pty Ltd | Liberal National Party of Queensland | 11000 |
| Visa AP (Australia) Pty Ltd | Australian Labor Party (State of Queensland) | 11000 |
| J Hutchinson Pty Ltd | Liberal National Party of Queensland | 10850 |
| Macquarie Group Limited | Liberal Party (W.A. Division) Inc | 10500 |
| Jefferson Investments Pty Limited | National Party of Australia | 10440 |
| Origin Energy | Australian Labor Party (Victorian Branch) | 10100 |
| 3 Oceans Property Pty Ltd | Australian Labor Party (Western Australian Branch) | 10000 |
| AdminWestpacBanking Corpor | Australian Labor Party (South Australian Branch) | 10000 |
| Infrastructure Partnerships Australia Ltd | ALP National Secretariat | 10000 |
| Kjerulf David Pty Ltd | LIBERAL PARTY OF AUST- NO.2 A/C (LIB-FED) | 10000 |
| Kjerulf David Pty Ltd | LIBERAL PARTY OF AUSTRALIA (LIB-FED) | 10000 |
| Manildra Group | National Party of Australia - N.S.W. | 10000 |
| Origin Energy | Liberal Party of Australia (Victorian Division) | 10000 |
| Sydney Airport Corporation Limited | Australian Labor Party (ALP) | 10000 |
| Aurizon Holdings Ltd | Liberal National Party of Queensland | 9900 |
| Jefferson Investments Pty Limited | Liberal Party of Australia - Tasmanian Division | 9900 |
| Medtronic Australasia Pty Ltd | LIB-TAS | 9900 |
| Pfizer Australia Pty Limited | LIB-TAS | 9900 |
| Primary Health Care Limited | LIB-TAS | 9900 |
| Retail Guild of Australia Inc | ALP-NSW | 9300 |
| Medicines Australia Limited | National Party of Australia | 9200 |
| ALH Group Pty Ltd | LIB - FED | 9145 |
| The Star Entertainment Group Limited (formerly Echo Entertainmen | Liberal National Party of Queensland/LNP-QLD | 9099 |
| Plenary Group Holdings Pty Ltd | Liberal Party of Australia, NSW Division | 9050 |
| CapitalHill Advisory Pty Ltd | Liberal Party of Australia | 9000 |
| Allianz Australia Limited | Liberal National Party of Queensland / LNP-QLD | 8920 |
| Chevron Australia Pty Ltd | Australian Labor Party (South Australian Branch) | 8800 |
| Pfizer Australia Pty Limited | LIB-NSW | 8609 |
| Financial Services Council Limited | LIB-TAS | 8250 |
| Registered Clubs Association of NSW (t/as ClubsNSW) | Australian Labor Party (Victorian Branch) | 8123 |
| Seven West Media Limited | National Party of Australia | 7940 |
| Allianz Australia Limited | Australian Labor Party (ALP) / ALP-FED | 7800 |
| KPMG Australia | Liberal Party of Australia (S.A. Division) | 7778 |
| NATIONAL ROADS & MOTORISTS' ASSOCIATION LIMITED | Australian Labor Party (N.S.W. Branch) | 7750 |
| Tabcorp Holdings Limited | Liberal Party (W.A. Division) Inc | 7700 |
| Ernst & Young | Australian Labor Party (N.S.W. Branch) | 7600 |
| Financial Services Council Limited | LIB-NSW | 7575 |
| Medtronic Australasia Pty Ltd | LIB-NSW | 7520 |
| Insurance Australia Group Limited | Australian Labor Party (N.S.W. Branch) | 7300 |
| Novartis Pharmaceuticals Australia Pty Limited | Liberal Party of Australia, NSW Division | 7000 |
| Australian Hotels Association - Federal Office | National Party of Australia | 6912 |
| Ernst & Young | Liberal Party of Australia (S.A. Division) | 6755 |
| Suncorp Group Limited | Liberal National Party of Queensland - (LNP-QLD) | 6737 |
| Australian Hotels Association - Federal Office | Liberal Party of Australia | 6705 |
