| Apple Watch Series 10 | Apple Watch Ultra 2 | Apple Watch SE (2nd Gen) |
|---|
| Shape | Square | Square | Rectangular |
|---|
| Watch size | 42mm, 46mm | 49mm | 40mm, 44mm |
|---|
| Materials, finishes | Aluminum, titanium | Titanium | Aluminum, Midnight, Starlight, Silver |
|---|
| Display size, resolution | 42mm: 1.65-inch OLED 446 x 374 pixels; 46mm: 1.81-inch 496 x 416 pixels | 1.91-inch, 502 x 410-pixel OLED | 40mm: 324 x 394, 44mm: 368 x 448 |
|---|
| Dimensions | 42mm: 42 x 36 x 9.7mm; 46mm: 46 x 39 x 9.7mm | 44mm x 49mm x 14.4mm | 40mm: 40 x 34 x 10.7 mm, 44mm: 44 x 38 x 10.7 mm |
|---|
| Weight | 42mm (Wi-Fi): 30 g; 42mm (cellular): 29.3 g; 42mm (titanium): 34.4 g; 46mm (Wi-Fi): 36.4 g; 46mm (cellular): 35.3 g; 46mm (titanium): 41.7 g | 61.4g | 40mm GPS: 26.4g, 40mm Cellular: 27.8g, 44mm GPS: 32.9g, 44mm Cellular: 33g |
|---|
| Colors | Jet black, rose gold, silver; titanium: slate, gold, natural | Natural titanium | Midnight, Starlight, Silver |
|---|
| Always On | Yes | Yes | No |
|---|
| Interchangeable bands | Yes | Yes | Yes |
|---|
| GPS | Yes | Yes (L1 and L5) | Yes |
|---|
| Automatic workout detection | Yes | Yes | Yes |
|---|
| Compass | Yes | Yes | Yes |
|---|
| Altimeter | Yes | Yes (operating range: -500m to 9,000m) | Always-on altimeter |
|---|
| Water/Dust resistance | Water resistant up to 50m (5ATM), IP6X (dust) | 10ATM (100 meters) and recreational scuba diving up to 40 meters | Water resistant up to 50m (5ATM) |
|---|
| Calls | Yes | Yes | Yes (Cellular only) |
|---|
| Microphone | Yes | Yes (3-mic array) | Yes |
|---|
| Speaker | Yes | Yes | Yes |
|---|
| Voice assistant | Yes (Siri) | Yes (Siri, on-device) | Siri |
|---|
| Mobile Payments | Yes (Apple Pay) | Yes (Apple Pay) | Ys (Apple Pay) |
|---|
| Sleep tracking | Yes | Yes | Yes |
|---|
| Period tracking | Yes | Yes | Yes |
|---|
| Sensors | Accelerometer, altimeter, gyro sensor, temperature sensor, compass, third-gen optical heart sensor, electrical heart sensor, ambient light sensor, depth gauge, water temperature sensor | SPo2 (blood oxygen), ECG, optical heart, ambient light, high dynamic range gyroscope, high-g accelerometer, water temperature, depth gauge + app | Second-gen optical heart sensor, accelerometer, High dynamic range gyroscope, Compass, Always-on altimeter, Ambient light sensor |
|---|
| Emergency features | Fall detection, crash detection, Emergency SOS, international emergency calling, noise monitoring, Backtrack | International emergency calling, Emergency SOS, crash detection | Emergency SOS, International emergency calling, Crash Detection, Fall Detection, Noise monitoring, Backtrack |
|---|
| Compatibility | iOS 18 and newer | iOS 17 | iPhone 8 or later with iOS 16 and newer |
|---|
| Software | WatchOS 11 | WatchOS 11 | WatchOS 11 |
|---|
| Processor | S10 SiP with 64‑bit dual core processor, 4‑core Neural Engine | Apple S9 | S8 SiP, 64-bit dual-core, 2-core Neural Engine |
|---|
| Connectivity | Bluetooth 5.3, 2nd gen Ultra Wideband chip | LTE and UMTS, Wi-Fi 4, Bluetooth 5.3 | Bluetooth 5.3, LTE/UMTS (Cellular model) |
|---|
| Memory and storage | 64GB | 64GB | 32GB |
|---|
| Charging | USB-C fast charging cable | USB-C magnetic fast charging | Magnetic charging cable, 80% in ~1.5 hours |
|---|
| Battery life | Up to 18 hours normal use; up to 36 hours in low power mode | Up to 36 hours; up to 72 hours (low power mode) | Up to 18 hours |
|---|
| Battery capacity | Wi-Fi 4 (802.11n) | Unavailable | Not specified |
|---|
| US price | 42mm: $399 (Wi-Fi); 42mm: $499 (cellular); 42mm: $699 (titanium); 46mm: $429 (Wi-Fi); 46mm: $529 (cellular); 46mm: $749 (titanium) | $799 | 40mm GPS: $249, 44mm GPS: $279
40mm GPS + Cellular: $299, 44mm GPS + Cellular: $329 |
|---|
| UK price | 42mm: £399 (Wi-Fi); 42mm: £499 (cellular); 42mm: £699 (titanium); 46mm: £429 (Wi-Fi); 46mm: £529 (cellular); 46mm: £749 (titanium) | £799 | 40mm GPS: £219, 44mm GPS: £249, 40mm GPS + Cellular: £269, 44mm GPS + Cellular: £299 |
|---|
| Australian price | 42mm: AU$649 (Wi-Fi); 42mm: AU$809 (cellular); 42mm: AU$1,199 (titanium); 46mm: AU$699 (Wi-Fi/Bluetooth); 46mm: AU$859 (cellular); 46mm: AU$1,279 (titanium) | AU$1,399 | 40mm GPS: A$399, 44mm GPS: A$449, 40mm GPS + Cellular: A$479, 44mm GPS + Cellular: A$529 |